Ensemble Placements
Below you can find the Ensemble Placements for 2021, starting in Term 4 2020.
Bands
Document Name | Type | Size |
---|---|---|
Wind 1 | 0.07MB | |
Wind 2 | 0.07MB | |
Wind 3 | 0.07MB | |
Wind 4 | 0.07MB | |
Wind 5 | 0.07MB | |
Memorial Band | 0.07MB |
Guitar Ensembles
Document Name | Type | Size |
---|---|---|
Fretwork 1 | 0.06MB | |
Fretwork 2 | 0.24MB | |
Strummers | 0.06MB |
Jazz Ensembles
Document Name | Type | Size |
---|---|---|
Jazz 1 Birdland Jazz Orchestra | 0.06MB | |
Jazz 2 Blue Notes Swing Band | 0.07MB | |
Jazz 3 Ellingtons Stage Band | 0.07MB |
Orchestras
Document Name | Type | Size |
---|---|---|
Symphony Orchestra | 0.07MB | |
Chamber Orchestra | 0.06MB | |
Sinfonia | 0.07MB | |
Ripieno | 0.07MB | |
Tutti | 0.06MB |